Classification
Double Acting Pneumatic Actuator
Description
Our double acting pneumatic actuators use air pressure to provide bidirectional stroke for reliable valve control. The piston design allows both extend and retract movements to open and close process valves.
Available in aluminum, stainless steel, these actuators are built for durability in most industrial environments. With multiple mounting options and accessories, they integrate seamlessly with various valve types and piping setups.
The adjustable travel stops allow easy stroke adjustment according to your specifications. Our double acting actuators feature high flow rates and fast response times for efficient valve actuation.
Classification:
keywords: Double Acting Pneumatic Actuator
E-mail:
Telephone:
Related Products
Details
Working conditions
●Operating medium
Dry or lubricated air or non-corrosive gas, the maximum particle size must be less than 30um
●Airsupply pressure
The minimum airsupply pressure is 2bar, the maximum supply pressure is 8bar
●Operating temperature
Standard type (NBR O-ring): -20℃~ +80℃
High temperature type (Gfuorine rubber O-ring): -20℃~ +150℃
Low temperature type (low temperature NBR O-ring): -40℃~ +120℃
●Stroke adjustment
The rotation adjustment range at 0°and 90° is±5°
●Lubricating
Under normal operating conditions no additional lubricant is required
●Application
Can be installed indoors or outdoors
Output Torque
| Model | Air pressure | ||||||||||
| 2Bar | 2.5Bar | 3Bar | 3 5Bar | 4Bar | 4.5Bar | 5Bar | 5.5Bar | 6Bar | 7Bar | 8Bar | |
| DA-32 | 3 | 4 | 5 | 6 | 6 | 7 | 8 | 8 | 9 | 11 | 12 |
| DA-40 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 13 | 14 | 17 | 19 |
| DA-52 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 28 | 32 |
| DA-63 | 15 | 18 | 22 | 25 | 29 | 33 | 36 | 40 | 44 | 51 | 58 |
| DA-75 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 70 | 80 |
| DA-83 | 31 | 39 | 47 | 55 | 63 | 70 | 78 | 86 | 94 | 110 | 125 |
| DA-92 | 45 | 56 | 68 | 79 | 90 | 102 | 113 | 124 | 135 | 158 | 181 |
| DA-105 | 66 | 83 | 99 | 116 | 132 | 149 | 165 | 182 | 198 | 231 | 264 |
| DA-115 | 86 | 108 | 130 | 151 | 173 | 194 | 216 | 238 | 259 | 302 | 346 |
| DA-125 | 100 | 125 | 150 | 176 | 200 | 226 | 251 | 276 | 301 | 351 | 401 |
| DA-140 | 171 | 214 | 256 | 299 | 342 | 385 | 427 | 470 | 513 | 598 | 684 |
| DA-160 | 266 | 332 | 399 | 466 | 532 | 598 | 665 | 731 | 798 | 931 | 1064 |
| DA-190 | 426 | 532 | 638 | 745 | 851 | 958 | 1064 | 1170 | 1277 | 1490 | 1702 |
| DA-210 | 532 | 665 | 798 | 931 | 1064 | 1197 | 1330 | 1463 | 1596 | 1862 | 2128 |
| DA-240 | 769 | 962 | 1154 | 1347 | 1539 | 1731 | 1924 | 2116 | 2308 | 2693 | 3078 |
| DA-270 | 1170 | 1462 | 1754 | 2047 | 2339 | 2632 | 2924 | 3216 | 3509 | 4094 | 4679 |
| DA-300 | 1526 | 1908 | 2289 | 2671 | 3052 | 3434 | 3815 | 4197 | 4578 | 5341 | 6104 |
Actuator Design
We leverage the latest engineering techniques to build actuators with precision, efficiency and reliability in mind. Our expertise covers electrical, pneumatic models.
Get a quote>Leave us a message
If you have any need, please feel free to contact us