Classification
Explosion Proof Electric Actuator
Description
Explosion proof electric actuators are engineered for reliable performance in hazardous gas and dust environments. Certified for Class I Div 1 conditions, these actuators utilize flameproof enclosures and conduit seals to prevent sparks and heat.
The robust metal housing withstands high pressures during blast events. Dual seals on the power shaft isolate the interior from the surrounding atmosphere. Rated for a wide temperature range, they prevent ignition in areas with flammable gases, vapors or fibers. The PLC-based control system allows customized programming for each application.
With UL, ATEX, IECEx and other global certifications, these actuators enable safe valve automation in oil/gas, chemical/pharma, and other facilities handling combustible materials.
Classification:
keywords: Explosion Proof Electric Actuator
E-mail:
Telephone:
Related Products
Details
| Shell | Degree of protection lP67 |
| Motor power | Standard: AC220V single phase 50/60Hz±10% |
| Optional: AC380V three-phase 50/60Hz±10%, DC24V | |
| Electricity machine | Squirrel cage asynchronous motor |
| Limit switch | ON/OFF each one SPDT AC250V/ 16A |
| Auxiliary limit switch | ON/OFF each one SPDT AC250V/ 16A |
| Torque switch | ON/OFF each one SPDT AC250V/ 16A |
| Journey | 90°±10% |
| Motor protection | Built-in overheat protection switch, on 115℃±5℃/off 97℃±5℃ |
| Indicator | Continuous position indicating scale |
| Manual operation | Mechanical clutch mechanism, with handwheel operation |
| Self-locking device | Worm gear. Worm mechanism provides self-locking |
| Mechanical limit | 2 external adjustment bolts |
| Heating dehumidifier | 25W(110/220V AC) |
| Wiring hole | 2PF 3/4" |
| Ambient temperature | -20℃~ +70℃ |
| Environment humidity | More than 90%RH (non-condensing) |
| Lubricating | Aluminum-based grease (EP type) |
| Material | Steel, aluminum alloy, aluminum bronze, polycarbonate |
| Seismic performance | XYZ10g,02~34Hz, 30 minutes |
| Suface coating | Dry powder (epoxy resin) |
Performance parameter
| Model | Output torque(N·M) | 90° Travel time (S) | Motor power(W) | Rated current(W) | Hand wheel number of revolutions | |
| AC220V | AC380V | |||||
| QT-010 | 100 | 18/22 | 25 | 0.55 | ≤0.1 | 10 |
| QT-015 | 150 | 18/22 | 40 | 0.9 | ≤0.1 | 10 |
| QT-020 | 200 | 21/25 | 40 | 0.9 | ≤0.1 | 11 |
| QT-030 | 300 | 21/25 | 60 | 1 | 0.3 | 11 |
| QT-040 | 400 | 26/31 | 90 | 1.2 | 0.55 | 14 |
| QT-050 | 500 | 26/31 | 90 | 1.2 | 0.55 | 14 |
| QT-060 | 600 | 26/31 | 120 | 1.9 | 0.6 | 14 |
| QT-080 | 800 | 26/31 | 120 | 1.9 | 0.6 | 18 |
| QT-090 | 900 | 31/37 | 180 | 2.4 | 1.2 | 18 |
| QT-100 | 1000 | 31/37 | 200 | 2.6 | 1.4 | 18 |
| QT-200 | 2000 | 93/112 | 200 | 2.6 | 1.4 | 50 |
Actuator Design
We leverage the latest engineering techniques to build actuators with precision, efficiency and reliability in mind. Our expertise covers electrical, pneumatic models.
Get a quote>Leave us a message
If you have any need, please feel free to contact us